Versioned graph projection · GP_PP_A_PROVISIONAL_1990_1999

Person ↔ person · A — core · 1990–1999

This URL fixes the mode, evidence layers, identity policy, period, algorithm version and input hash.

Research graph by thematic cluster →

Network centrality is not scientific quality, contribution, supervision or leadership. Algorithmic communities are working hypotheses. The legend lists only relation types actually present in the selected projection.

Legend

Node types

  • Person person

Relation types

  • Coauthored with coauthored_withUndirected

Solid segment: core membership.Dashed segment: peripheral membership.Segments show multiple memberships; the table lists the exact group versions.

release4.0.0-rc.1+20260812ModePerson-to-person relationsLayersA — corevisible nodes8visible edges21
Versioned graph projection
Filters and reproducible URL

Quick time-range selection

The sliders update the same start and end years. Use the button below to apply the filter and update the shareable URL.

Separate multiple stable IDs with commas.

Reset filters

Core memberships only. The static SVG uses this default.

8visible nodes; 21visible edges; 0 selected nodes.

Accessible node table

8nodes; multi-membership is preserved and no primary group is forced.

SelectIDTypeLabelGroup versionsPosition
P000001Person personПолуэктов Ратмир АлександровичGV8094F147D4C2DDD034.844, -15.073
P000002Person personФинтушал С. М.GV8094F147D4C2DDD029.764, -120.894
P000003Person personОпарина Ирина ВладимировнаGV8094F147D4C2DDD0290.182, -6.905
P000007Person personТопаж Александр ГригорьевичGVA840D21A1C377A7F122.953, -59.315
P000016Person personМиршель ВильфридGV9B75CA241970A4CD108.934, 25.219
P000036Person personШульц А.136.443, -250.577
P000361Person personG. Höflich276.881, -170.206
P000740Person personЛыкова Н. А.GVCB2486DF1A054B05-1000.000, 597.752

Accessible relation table

21 relations; direction, evidence, and provenance are explicit.

IDSource nodeRelation typesTarget nodeDirectionStatusConfidencePeriodEvidence IDsSource IDsDerivation method and version
ECOD8F8F7D01BCA7398P000001Coauthored with coauthored_withP000002UndirectedConfirmedHigh1998–1999not applicableS000358, S000484, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECOEE7E58EBA54BE197P000001Coauthored with coauthored_withP000003UndirectedConfirmedHigh1999–1999not applicableS000358, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECO7F153DC12273BB25P000001Coauthored with coauthored_withP000007UndirectedConfirmedHigh1997–1999not applicableS000358, S000484, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001214, S001297, S001301, S001319fractional_coauthorship_projection · 2.0.0-public-derived
ECOFDF817C85EBE54DAP000001Coauthored with coauthored_withP000016UndirectedConfirmedHigh1997–1999not applicableS000358, S000484, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001214, S001297, S001301, S001319fractional_coauthorship_projection · 2.0.0-public-derived
ECO17B711E522A4C4A4P000001Coauthored with coauthored_withP000036UndirectedConfirmedHigh1999–1999not applicableS000358, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECO74B4A94B30F9963EP000001Coauthored with coauthored_withP000361UndirectedConfirmedHigh1999–1999not applicableS000358, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECOE42D2EB534F0B88DP000002Coauthored with coauthored_withP000003UndirectedConfirmedHigh1999–1999not applicableS000358, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECOA5744E729CD30EB3P000002Coauthored with coauthored_withP000007UndirectedConfirmedHigh1998–1999not applicableS000358, S000484, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECO549EE5E4F76E6D28P000002Coauthored with coauthored_withP000016UndirectedConfirmedHigh1998–1999not applicableS000358, S000484, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECO24D5295E616F4037P000002Coauthored with coauthored_withP000036UndirectedConfirmedHigh1999–1999not applicableS000358, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECOA1C5334443D9C065P000002Coauthored with coauthored_withP000361UndirectedConfirmedHigh1999–1999not applicableS000358, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECO7B97222130B7FB46P000003Coauthored with coauthored_withP000007UndirectedConfirmedHigh1999–1999not applicableS000358, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECO71202EDA26933248P000003Coauthored with coauthored_withP000016UndirectedConfirmedHigh1999–1999not applicableS000358, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECOC5D3792E470C2C10P000003Coauthored with coauthored_withP000036UndirectedConfirmedHigh1999–1999not applicableS000358, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECO2334D10D8543763EP000003Coauthored with coauthored_withP000361UndirectedConfirmedHigh1999–1999not applicableS000358, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECO7E3128DB1C45D74DP000007Coauthored with coauthored_withP000016UndirectedConfirmedHigh1997–1999not applicableS000358, S000484, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001214, S001297, S001301, S001319fractional_coauthorship_projection · 2.0.0-public-derived
ECO8D9EB4BAEA452043P000007Coauthored with coauthored_withP000036UndirectedConfirmedHigh1999–1999not applicableS000358, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived
ECO019A0F6C07E23953P000007Coauthored with coauthored_withP000361UndirectedConfirmedHigh1999–1999not applicableS000358, S000485, S000551, S000552, S000553, S000554, S000555, S000556, S000808, S001064, S001065, S001180, S001205, S001297fractional_coauthorship_projection · 2.0.0-public-derived

Accessible relation table · 2/2 →

Static graph alternative: 8 / 21
The static SVG uses the same release, filters and precomputed positions; peripheral memberships are excluded by default.4.0.0-rc.1+20260812; A — core; Verified, Provisional; 1990–1999. Download PNG · Download GraphML