Working hypothesis · CL3CEAFDCC8FE734A0
Working hypothesis: Biomass and yield
Membership and connections are read from an addressable static chunk of the current release.
Clusters are algorithmic candidates, not demonstrated scientific schools. A person may appear in several clusters; no primary group or leader is assigned.
Algorithmic candidate, not a demonstrated scientific school; centrality is not scientific quality.
Open interactive projection →chunk JSON · SHA-256 e09931902451…
Members
| ID | label | type |
|---|---|---|
P000015 | Якушев Виктор Викторович | Person person |
P000017 | Нендель Клаас | Person person |
P000041 | Eva Pohanková | Person person |
P000042 | Kurt Christian Kersebaum | Person person |
P000043 | Anne Gobin | Person person |
P000044 | Jørgen E. Olesen | Person person |
P000045 | Roberto Ferrise | Person person |
P000046 | Camilla Dibari | Person person |
P000047 | Jozef Takáč | Person person |
P000048 | Munir Hoffmann | Person person |
P000049 | Tommaso Stella | Person person |
P000050 | Jan Bálek | Person person |
P000051 | Margarita Ruiz-Ramos | Person person |
P000052 | Alfredo Rodríguez | Person person |
P000053 | Gerrit Hoogenboom | Person person |
P000054 | Vakhtang Shelia | Person person |
P000055 | Domenico Ventrella | Person person |
P000056 | Luisa Giglio | Person person |
P000057 | Behzad Sharif | Person person |
P000058 | İ. Çetin Öztürk | Person person |
P000059 | Reimund P. Rötter | Person person |
P000060 | Juraj Balkovič | Person person |
P000061 | Rastislav Skalský | Person person |
P000062 | Marco Moriondo | Person person |
P000063 | Sabina Thaler | Person person |
P000064 | Zdeněk Žalud | Person person |
P000065 | Miroslav Trnka | Person person |
Context nodes (5)
- Топаж Александр Григорьевич
P000007 - Баденко Владимир Львович
P000009 - Медведев Сергей Алексеевич
P000010 - Миршель Вильфрид
P000016 - Petr Hlavinka
P000040
Connections (409)
| ID | source | relation | target |
|---|---|---|---|
ECO0293534AF4877673 | P000053 | Coauthored with coauthored_with | P000056 |
ECO032CAD65FB91F164 | P000045 | Coauthored with coauthored_with | P000062 |
ECO03F358940FF22B99 | P000044 | Coauthored with coauthored_with | P000062 |
ECO04894D20E7704626 | P000050 | Coauthored with coauthored_with | P000059 |
ECO057C5A13EF23A657 | P000010 | Coauthored with coauthored_with | P000045 |
ECO063FFEBE72CF37ED | P000046 | Coauthored with coauthored_with | P000065 |
ECO074A633B97B82042 | P000043 | Coauthored with coauthored_with | P000047 |
ECO084A921A7EFADC62 | P000046 | Coauthored with coauthored_with | P000054 |
ECO085337D9DD9E0301 | P000050 | Coauthored with coauthored_with | P000056 |
ECO096EA3534491AE1A | P000052 | Coauthored with coauthored_with | P000062 |
ECO09ADE9BE1CA7C093 | P000041 | Coauthored with coauthored_with | P000054 |
ECO09E40EE911B41CEE | P000063 | Coauthored with coauthored_with | P000065 |
ECO0A34DA92294451B9 | P000043 | Coauthored with coauthored_with | P000048 |
ECO0AECDA9EFD3D8948 | P000053 | Coauthored with coauthored_with | P000058 |
ECO0B74D0983F1C5E82 | P000064 | Coauthored with coauthored_with | P000065 |
ECO0C28A7B13B1F55B2 | P000043 | Coauthored with coauthored_with | P000065 |
ECO0D131EA734B517AD | P000056 | Coauthored with coauthored_with | P000059 |
ECO0D3C83FD1A31A5CB | P000040 | Coauthored with coauthored_with | P000050 |
ECO0D469A6D20DBE91C | P000042 | Coauthored with coauthored_with | P000057 |
ECO0DAD97D82D5FDAE9 | P000054 | Coauthored with coauthored_with | P000062 |
ECO0E39196AA28B9D26 | P000010 | Coauthored with coauthored_with | P000041 |
ECO0EE3F9612984E8FC | P000046 | Coauthored with coauthored_with | P000050 |
ECO0FE14B09D469815E | P000040 | Coauthored with coauthored_with | P000041 |
ECO10F566724E8E6E2C | P000050 | Coauthored with coauthored_with | P000062 |
ECO113A91A559561D5D | P000043 | Coauthored with coauthored_with | P000057 |
ECO118FB43C0749AEFA | P000047 | Coauthored with coauthored_with | P000061 |
ECO11AAB2CA8FF0C5CD | P000046 | Coauthored with coauthored_with | P000060 |
ECO11D7264D31B525F4 | P000043 | Coauthored with coauthored_with | P000064 |
ECO126B05CA44B6E05C | P000041 | Coauthored with coauthored_with | P000057 |
ECO14117D26DC5F4C8E | P000043 | Coauthored with coauthored_with | P000044 |
ECO14164439A6D9C0A6 | P000051 | Coauthored with coauthored_with | P000061 |
ECO14E6A1CB537AF14C | P000050 | Coauthored with coauthored_with | P000063 |
ECO169CDE69992A4A59 | P000055 | Coauthored with coauthored_with | P000056 |
ECO173CE3E457876A40 | P000042 | Coauthored with coauthored_with | P000055 |
ECO175583D1381A2BD3 | P000040 | Coauthored with coauthored_with | P000063 |
ECO1777AA97A75C4BCF | P000056 | Coauthored with coauthored_with | P000065 |
ECO184D3D5772289B4C | P000007 | Coauthored with coauthored_with | P000065 |
ECO1976497963CA4F36 | P000007 | Coauthored with coauthored_with | P000064 |
ECO1ACADD8428397890 | P000054 | Coauthored with coauthored_with | P000056 |
ECO1B8A85D9599657AD | P000017 | Coauthored with coauthored_with | P000054 |
ECO1C96675F9B0B917E | P000043 | Coauthored with coauthored_with | P000056 |
ECO1CF58A76ACE51294 | P000051 | Coauthored with coauthored_with | P000055 |
ECO1D29DC91EB5D57C4 | P000041 | Coauthored with coauthored_with | P000045 |
ECO1D4CE1419D698B4D | P000056 | Coauthored with coauthored_with | P000061 |
ECO1D887AE17A0B5FC6 | P000017 | Coauthored with coauthored_with | P000053 |
ECO1DF34EAF6ECA842C | P000057 | Coauthored with coauthored_with | P000061 |
ECO1E5998807BED4456 | P000050 | Coauthored with coauthored_with | P000064 |
ECO1EC821BFF5B40D51 | P000055 | Coauthored with coauthored_with | P000059 |
ECO1F4AEE95ECAC2447 | P000010 | Coauthored with coauthored_with | P000056 |
ECO1FB2B02101DEDE0A | P000052 | Coauthored with coauthored_with | P000064 |
359 additional records: chunk JSON.