Puckett et al. (1985), Alabama Lower Coastal Plain Ultisols.¶
Source¶
Puckett, W. E., Dane, J. H., & Hajek, B. F. (1985). Physical and mineralogical data to determine soil hydraulic properties. Soil Science Society of America Journal, 49, 831-836.
Scope¶
Territory: Lower Coastal Plain of Alabama, USA
Dataset: Seven pedons at seven locations representing six Ultisol series with similar genesis and clay mineralogy.
Functions¶
calc_ptf_puckett1985¶
Estimate a point water-retention curve and saturated hydraulic conductivity.
Status: implemented
Prediction target: Volumetric water contents at ten pressure heads and saturated hydraulic conductivity.
Models: \(h(\theta)\) — Point water-retention estimates from 0 to -1500 kPa; \(k(h)\) — Saturated hydraulic conductivity
Inputs¶
| Name | Type | Unit | Domain | Description |
|---|---|---|---|---|
sand | number | % | 35 <= value <= 89 | Sand content, 0.05-2 mm. |
fine_sand | number | % | — | Fine sand content, 0.106-0.25 mm. |
clay | number | % | 1 <= value <= 42 | Clay content, <0.002 mm. |
bulk_density | number | Mg/m^3 | 1.47 <= value <= 1.86 | Oven-dry bulk density. |
porosity | number | cm^3/cm^3 | 0.30 <= value <= 0.48 | Porosity calculated from measured bulk and particle densities. |
Outputs¶
| Name | Unit | Domain | Description |
|---|---|---|---|
theta_0 | cm^3/cm^3 | — | Volumetric water content at 0 kPa. |
theta_1 | cm^3/cm^3 | — | Volumetric water content at -1 kPa. |
theta_5 | cm^3/cm^3 | — | Volumetric water content at -5 kPa. |
theta_10 | cm^3/cm^3 | — | Volumetric water content at -10 kPa. |
theta_30 | cm^3/cm^3 | — | Volumetric water content at -30 kPa. |
theta_60 | cm^3/cm^3 | — | Volumetric water content at -60 kPa. |
theta_100 | cm^3/cm^3 | — | Volumetric water content at -100 kPa. |
theta_500 | cm^3/cm^3 | — | Volumetric water content at -500 kPa. |
theta_1000 | cm^3/cm^3 | — | Volumetric water content at -1000 kPa. |
theta_1500 | cm^3/cm^3 | — | Volumetric water content at -1500 kPa. |
k_sat | m/s | value >= 0 | Saturated hydraulic conductivity. |
Note
The regressions were developed for soils with similar genesis and clay mineralogy.
Warning
Use outside Lower Coastal Plain Ultisols requires independent validation.